| Appearance (clearness) | clear |
| Appearance (colour) | yellowis to yellow-green |
| pH-value (25 °C) | 6.7 - 7.1 |
| Growth (Clostridium perfringens ATCC 10543) | good to very good |
| Growth (Clostridium perfringens ATCC 13124 (WDCM 00007)) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | fair to very good |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | poor to good |
| Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | poor to good |
| Black colonies (Clostridium perfringens ATCC 10543) | + |
| Black colonies (Clostridium perfringens ATCC 13124 (WDCM 00007)) | + |
| Black colonies (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
| Black colonies (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
| Black colonies (Bacillus cereus ATCC 11778 (WDCM 00001)) | - |
| Incubation: 24 hrs.; 35 °C; aerobic. |