| Base tested with PALCAM-Listeria selective supplement acc. to VAN NETTEN et.al. art. no. 1.12122. |
| Appearance (clearness) | opalescent to turbid |
| Appearance (colour) | red |
| pH-value (25 °C) | 7.2 - 7.6 |
| Growth (Listeria monocytogenes ATCC 35152 (WDCM 00109)) | good |
| Colour change to brown-black (Listeria monocytogenes ATCC 35152 (WDCM 00109)) | + |
| Growth (Listeria monocytogenes ATCC 19114 (WDCM 00110)) | good |
| Colour change to brown-black (Listeria monocytogenes ATCC 19114 (WDCM 00110)) | + |
| Growth (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | good |
| Colour change to brown-black (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | + |
| Growth (Listeria ivanovii ATCC 19119 (WDCM 00018)) | good |
| Colour change to brown-black (Listeria ivanovii ATCC 19119 (WDCM 00018)) | + |
| Growth (Enterococcus faecium ATCC 882) | inhibited |
| Growth (Kocuria rhizophila ATCC 9341) | inhibited |
| Growth (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | inhibited |
| Incubation: 24 - 48 hrs.; 30 °C; aerobic. |