| Appearance (clearness) | clear |
| Appearance (colour) | yellowish |
| pH-value (25 °C) | 7.1 - 7.5 |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Proteus hauseri ATCC 13315) | fair to good |
| Growth (Morganella morganii ATCC 25830 (WDCM 00112)) | fair to good |
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | fair to very good |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | fair to good |
| Indole formation (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Indole formation (Proteus hauseri ATCC 13315) | + |
| Indole formation (Morganella morganii ATCC 25830 (WDCM 00112)) | + |
| Indole formation (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
| Indole formation (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Indole formation (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | - |
| Incubation: 24 hrs.; 35 °C; aerobic. |