| Appearance (clearness) | clear |
| Appearance (colour) | yellowish-brown |
| pH-value (25 °C) | 7.1 - 7.5 |
| Inoculum on reference medium (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | 10 - 100 |
| Inoculum on reference medium (Listeria monocytogenes ATCC 19114 (WDCM 00110)) | 10 - 100 |
| Inoculum on reference medium (Listeria monocytogenes ATCC 35152 (WDCM 00109)) | 10 - 100 |
| Inoculum on reference medium (Listeria innocua ATCC 33090 (WDCM 00017)) | 10 - 100 |
| Colony count (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | ≥ 1E+04 CFU/ml |
| Colony count (Listeria monocytogenes ATCC 19114 (WDCM 00110)) | ≥ 1E+04 CFU/ml |
| Colony count (Listeria monocytogenes ATCC 35152 (WDCM 00109)) | ≥ 1E+04 CFU/ml |
| Colony count (Listeria innocua ATCC 33090 (WDCM 00017)) | ≥ 1E+04 CFU/ml |
| Colony count (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≤ 1000 CFU/ml |
| Incubation: 24 hrs.; 30 °C; aerobically. |