| Appearance (clearness) | clear |
| Appearance (colour) | green-blue |
| pH-value (25 °C) | 8.4 - 8.8 |
| Growth (Vibrio alginolyticus) | good to very good |
| Growth (Vibrio cholerae Inaba NIH 35) | good to very good |
| Growth ( Vibrio cholerae Ogawa NIH 41) | good to very good |
| Growth (Vibrio cholerae Eltor Inaba CH 38) | good to very good |
| Growth (Vibrio cholerae Eltor Ogawa CH 60) | good to very good |
| Growth (Vibrio parahaemolyticus ATCC 17802 (WDCM 00037)) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none to poor |
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | none to poor |
| Growth (Proteus mirabilis ATCC 14273) | none to poor |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none to poor |
| Colour change to yellow (Vibrio alginolyticus) | + |
| Colour change to yellow (Vibrio cholerae Inaba NIH 35) | + |
| Colour change to yellow ( Vibrio cholerae Ogawa NIH 41) | + |
| Colour change to yellow (Vibrio cholerae Eltor Inaba CH 38) | + |
| Colour change to yellow (Vibrio cholerae Eltor Ogawa CH 60) | + |
| Colour change to yellow (Vibrio parahaemolyticus ATCC 17802 (WDCM 00037)) | - |
| Colour change to yellow (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
| Colour change to yellow (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
| Colour change to yellow (Proteus mirabilis ATCC 14273) | - |
| Colour change to yellow (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
| Incubation: 24 hrs.; 35 °C; aerobic. |