| Appearance (clearness) | clear |
| Appearance (color) | brown |
| Solidification behaviour (2 hrs., 45 °C) | liquid |
| pH-value (25 °C) | 7.4 - 7.8 |
| Typical composition (g/litre): Tryptose 15.0; Peptone from soymeal 5.0; Yeast extract 5.0; Sodium dusilfit 1.0; Ammonium iron(III) citrate 1.0; Agar-agar 12.0. |
Growth promotion test in accordance with ISO 11133. Base tested with supplement Art. 1.00888. |
| Inoculum on reference medium (Clostridium perfringens ATCC 10543) | 10 - 100 |
| Inoculum on reference medium (Clostridium perfringens ATCC 13124 (WDCM 00007)) | 10 - 100 |
| Inoculum on reference medium (Clostridium perfringens ATCC 12916 (WDCM 00080)) | 10 - 100 |
| Inoculum on reference medium (Clostridium tetani ATCC 19406) | > 10⁴ |
| Inoculum on reference medium (Clostridium novyi ATCC 17861) | > 10⁴ |
| Inoculum on reference medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | > 10⁴ |
| Inoculum on reference medium (Bacillus cereus ATCC 11778 (WDCM 00001)) | > 10⁴ |
| Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | > 10⁴ |
| Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | > 10⁴ |
| Colony count (Clostridium perfringens ATCC 10543) | |
| Colony count (Clostridium perfringens ATCC 13124 (WDCM 00007)) | |
| Colony count (Clostridium perfringens ATCC 12916 (WDCM 00080)) | |
| Recovery on test medium (Clostridium perfringens ATCC 10543) | ≥ 70 % |
| Recovery on test medium (Clostridium perfringens ATCC 13124 (WDCM 00007)) | ≥ 70 % |
| Recovery on test medium (Clostridium perfringens ATCC 12916 (WDCM 00080)) | ≥ 70 % |
| Growth (Clostridium tetani ATCC 19406) | none to fair |
| Growth (Clostridium novyi ATCC 17861) | none to fair |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none to poor |
| Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | none to fair |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | inhibited |
| Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | inhibited |
| Blacking (Clostridium perfringens ATCC 10543) | + |
| Blacking (Clostridium perfringens ATCC 13124 (WDCM 00007)) | + |
| Blacking (Clostridium perfringens ATCC 12916 (WDCM 00080)) | + |
| Blacking (Clostridium tetani ATCC 19406) | - |
| Blacking (Clostridium novyi ATCC 17861) | - |
| Blacking (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
| Blacking (Bacillus cereus ATCC 11778 (WDCM 00001)) | - |
| Blacking (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
| Blacking (Escherichia coli ATCC 8739 (WDCM 00012)) | - |
| Fluorescence (Clostridium perfringens ATCC 10543) | + |
| Fluorescence (Clostridium perfringens ATCC 13124 (WDCM 00007)) | + |
| Fluorescence (Clostridium perfringens ATCC 12916 (WDCM 00080)) | + |
Incubation: 20 hrs. 37 °C. Reference: TSC-agar for Cl.perfingens; Blood-agar for all other strains. |