| Appearance (clearness) | clear |
| Appearance (color) | red |
| Solidification behaviour (2 hrs., 45 °C) | liquid |
| pH-value (25 °C) | 6.7 - 7.1 |
| Recovery on test medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | ≥ 70 % |
| Recovery on test medium (Salmonella choleraesuis ATCC 13312) | ≥ 70 % |
| Recovery on test medium (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | ≥ 70 % |
| Recovery on test medium (Escherichia coli ATCC 25922 (WDCM 00013)) | |
| Recovery on test medium (Proteus hauseri ATCC 13315) | |
| Recovery on test medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | |
| Recovery on test medium (Enterococcus faecalis ATCC 33186) | |
| Recovery on test medium (Bacillus subtilis ATCC 6633 (WDCM 00003)) | |
| Colony color (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | pink |
| Colony color (Salmonella choleraesuis ATCC 13312) | pink |
| Colony color (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | pink |
| Colony color (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow |
| Colony color (Proteus hauseri ATCC 13315) | yellow |
| Colony color (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | yellow |
| Colony color (Enterococcus faecalis ATCC 33186) | yellow |
| Colony color (Bacillus subtilis ATCC 6633 (WDCM 00003)) | yellow/orange |
| Incubation: 24 hrs.; 35 °C; aerobically. |