| Appearance (clearness) | clear |
| Appearance (colour) | yellowish-brown |
| pH-value (25 °C) | 7.3 - 7.7 |
| Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | 10 - 100 |
| Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | 10 - 100 |
| Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | 10 - 100 |
| Inoculum on reference medium (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | 10 - 100 |
| Inoculum on reference medium (Streptococcus pyogenes ATCC 12344) | 10 - 100 |
| Inoculum on reference medium (Streptococcus pneumoniae ATCC 6301) | 10 - 100 |
| Inoculum on reference medium (Listeria monocytogenes ATCC 19118) | 10 - 100 |
| Inoculum on reference medium (Shigella flexneri ATCC 12022 (WDCM 00126)) | 10 - 100 |
| Inoculum on reference medium (Enterococcus faecalis ATCC 11700) | 10 - 100 |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
| Growth (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | good to very good |
| Growth (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | good to very good |
| Growth (Streptococcus pyogenes ATCC 12344) | good to very good |
| Growth (Streptococcus pneumoniae ATCC 6301) | good to very good |
| Growth (Listeria monocytogenes ATCC 19118) | good to very good |
| Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | good to very good |
| Growth (Enterococcus faecalis ATCC 11700) | fair to good |
| Incubation: 24 hrs.; 35 °C; aerobic. |