| Appearance (clearness) | clear |
| Appearance (colour) | yellowish-brown |
| pH-value (25 °C) | 7.1 - 7.5 |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Escherichia coli ATCC 4351) | good to very good |
| Growth (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | good to very good |
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Growth (Proteus hauseri ATCC 13315) | good to very good |
| Blacking (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
| Blacking (Escherichia coli ATCC 4351) | - |
| Blacking (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | - |
| Blacking (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
| Blacking (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | + |
| Blacking (Proteus hauseri ATCC 13315) | + |
| Indole formation (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Indole formation (Escherichia coli ATCC 4351) | + |
| Indole formation (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | - |
| Indole formation (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
| Indole formation (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Indole formation (Proteus hauseri ATCC 13315) | + |
| Motility (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Motility (Escherichia coli ATCC 4351) | + |
| Motility (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | - |
| Motility (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | + |
| Motility (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | + |
| Motility (Proteus hauseri ATCC 13315) | + |
| Incubation: 18-24 hrs.; 35 °C; aerobic. |