| Appearance (clearness) | clear to almost clear |
| Appearance (colour) | yellowish-brown |
| pH-value (25 °C) | 7.4 - 7.8 |
| Growth (Clostridium perfringens ATCC 10543) | good to very good |
| Growth (Clostridium tetani ATCC 19406) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Proteus mirabilis ATCC 14153) | good to very good |
| Growth (Bacteroides vulgatus ATCC 8482) | fair to very good |
| Blacking (Clostridium perfringens ATCC 10543) | + |
| Blacking (Clostridium tetani ATCC 19406) | +/- |
| Incubation: 48 hrs.; 35 °C; aerobic. |