| Appearance (clearness) | clear |
| Appearance (colour) | red |
| pH-value (25 °C) | 7.2 - 7.6 |
| Typical composition (g/litre): Peptone from casein10.0; Peptone from meat 10.0; Yeast extract 2.0; D(-)Mannitol 20.0 ; Sodium pyruvate 2.0; Sodium chloride 1.0; Magnesium sulfate 0.01; Bile salt mixture1.0; Neutral red 0.03; Crystal violet 0.001; Agar-agar 12.5. |
Growth promotion test in accordance with ISO 11133. Base tested with supplement Art. 1.16466. |
| Inoculum (Yersinia enterocolitica ATCC 9610 (WDCM 00038)) | > 10⁴ |
| Inoculum (Yersinia enterocolitica ATCC 23715 (WDCM 00160)) | > 10⁴ |
| Inoculum (Escherichia coli ATCC 25922 (WDCM 00013)) | > 10⁴ |
| Inoculum (Escherichia coli ATCC 8739 (WDCM 00012)) | > 10⁴ |
| Inoculum (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | > 10⁴ |
| Inoculum (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | > 10⁴ |
| Growth (Yersinia enterocolitica ATCC 23715 (WDCM 00160)) | good to very good |
| Growth (Yersinia enterocolitica ATCC 9610 (WDCM 00038)) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none to poor |
| Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | none to poor |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | none |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | none |
| red centre (Yersinia enterocolitica ATCC 9610 (WDCM 00038)) | + |
| red centre (Yersinia enterocolitica ATCC 23715 (WDCM 00160)) | + |
Incubation: 24 hrs.; 30 °C; aerobic. Reference: Tryptic soy agar. Strains tested with three-loop-streak. |