| Appearance (clearness) | clear |
| Appearance (colour) | yellowish-brown |
| pH-value (25 °C) | 6.8 - 7.2 |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good |
| Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | good |
| Growth (Shigella sonnei ATCC 11060) | good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good |
| Growth (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | good |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | inhibited |
| Growth (Enterococcus faecalis ATCC 11700) | inhibited |
| Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | inhibited |
| Incubation: 6 hrs.; room temperature; aerobic. (Inoculate BROLACIN agar. Incubation: 18 - 24 hrs.; 35°C; aerobic). |