| Appearance (clearness) | clear |
| Appearance (colour) | brown |
| pH-value (25 °C) | 6.5 - 6.9 |
| Growth (Lactobacillus acidophilus ATCC 4356 (WDCM 00098)) | good to very good |
| Growth (Lactobacillus casei ATCC 393 (WDCM 00100)) | good to very good |
| Growth (Lactobacillus fermentum ATCC 9338) | good to very good |
| Growth (Lactobacillus plantarum ATCC 14917 (WDCM 00104)) | good to very good |
| Growth (Leuconostoc mesenteroides ATCC 9135 (WDCM 00108)) | good to very good |
| Growth (Lactococcus lactis spp. lactis ATCC 19435 (WDCM 00016)) | good to very good |
| Incubation: 48 hrs.; 35 °C; aerobic. |