| Appearance (clearness) | turbid |
| Appearance (color) | yellowish-brown |
| pH-value (25 °C) | 7.0 - 7.4 |
| Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | good to very good |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
| Growth (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Incubation: 24 - 48 hrs.; 35 °C; aerobic. |