| Appearance (clearness) | clear |
| Appearance (colour) | yellowish-brown |
| pH-value (25 °C) | 6.8 - 7.2 |
| Growth (Clostridium perfringens ATCC 10543) | good to very good |
| Growth (Clostridium perfringens ATCC 13124 (WDCM 00007)) | good to very good |
| Growth (Clostridium sporogenes ATCC 11437) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none to fair |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none to poor |
| Blacking (Clostridium perfringens ATCC 10543) | + |
| Blacking (Clostridium perfringens ATCC 13124 (WDCM 00007)) | + |
| Blacking (Clostridium sporogenes ATCC 11437) | + |
| Blacking (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
| Blacking (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
| Incubation: 48 hrs.; 35 °C; aerobic. |