| Appearance (clearness) | clear - almost clear |
| Appearance (color) | red |
| pH-value (25 °C) | 7.0 - 7.4 |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | good to very good |
| Growth (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | good to very good |
| Growth (Pseudomonas aeruginosa ATCC 10145 (WDCM 00024)) | good to very good |
| Growth (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | good to very good |
| Growth (Aeromonas veronii ATCC 9071) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none to poor |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | none |
| color change to red (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | + |
| color change to red (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | + |
| color change to red (Pseudomonas aeruginosa ATCC 10145 (WDCM 00024)) | + |
| Color change to yellow (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | + |
| Color change to yellow (Aeromonas veronii ATCC 9071) | + |
| Incubation: 48 hours at 28 °C aerobic |