| Appearance (clearness) | clear to almost clear |
| Appearance (colour) | yellowish-brown |
| pH-value (25 °C) | 5.4 - 5.8 |
| Solidification behaviour (2 hrs., 45 °C) | liquid |
| Growth (Trichophyton mentagrophytes ATCC 18748) | good to very good |
| Growth (Trichophyton rubrum ATCC 28188) | fair to good |
| Growth (Microsporum gallinae ATCC 12108) | good to very good |
| Growth (Trichophyton ajelloi ATCC 28454) | fair to very good |
| Growth (Microsporum canis ATCC 36299) | good to very good |
| Growth (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | good to very good |
| Growth (Geotrichum candidum DSM 1240) | good to very good |
| Growth (Penicillium commune ATCC 10428) | good to very good |
| Growth (Candida albicans ATCC 10231 (WDCM 00054)) | good to very good |
| Incubation: 7 days; 28 °C; aerobic. |