| Appearance (clearness) | clear |
| Appearance (colour) | yellowish brown |
| pH-value (25 °C) | 7.0 - 7.4 |
| Solidification behaviour (2 hrs., 40 °C) | liquid |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
| Growth (Streptococcus agalactiae ATCC 13813) | fair to good |
| Growth (Lactococcus lactis spp. lactis ATCC 19435 (WDCM 00016)) | fair to good |
| Growth (Lactobacillus acidophilus ATCC 4356 (WDCM 00098)) | poor to good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | good to very good |
| Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | good to very good |
| Incubation: 24 hrs.; 35 °C; aerobic. |