| Replacement Information | |
|---|---|
| Replacement Information | In North America 1000930010 replaces and is identical to 1.00093.0017 |
重要规格表
| pH值 |
|---|
| 8.1 - 8.6 (H₂O, 20 °C) 水溶液 |
| 描述 | |
|---|---|
| 产品目录编号 | 100093 |
| Replaces | 1.00093.0017 |
| 产品信息 | |
|---|---|
| HS代码 | 3821 00 00 |
| Quality Level | MQ100 |
| 理化信息 | |
|---|---|
| pH值 | 8.1 - 8.6 (H₂O, 20 °C) 水溶液 |
| GHS安全信息 | |
|---|---|
| 危害性图示 | ![]() ![]() |
| 危害性声明 | H318: 造成严重眼损伤。 H361d: 怀疑对胎儿造成伤害。 H412: 对水生生物有害并具有长期持续影响。 |
| 注意事项声明 | P273: 避免释放到环境中。 P280: 戴防护眼罩。 P305 + P351 + P338: 如进入眼睛:用水小心冲洗几分钟。如戴隐形眼镜并可方便地取出,取出隐形眼镜。继续冲洗。 P308 + P313: 如接触到或有疑虑:求医/就诊。 |
| 提示语 | 危险 |
| 储存类别 | 10 - 13 其它液体及固体 |
| WGK | WGK 3 高度的水危害 |
| 一次性 | 3 反应性相对较低的有机物必须被收集在第A类, 如果被卤化则在第B类, 如果为固体残留物则归在第C类. |
| 安全信息 | |
|---|---|
| 危害性符号 | Harmful |
| 危险种类 | ????, ?????, ????? |
| R相 | R 41-52/53-63 Risk of serious damage to eyes.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment.Possible risk of harm to the unborn child. |
| S相 | S 26-36/37/39-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
| 储存和货运信息 | |
|---|---|
| 储存 | 于 +2°C 到 +8°C储存. |
| 运输信息 | |
|---|---|
| 申报(铁路和陆路)ADR、RID | Kein Gefahrgut |
| 申报(空运)IATA-DGR | No Dangerous Good |
| 申报(海运)IMDG-代码 | No Dangerous Good |
| 规格 | |
|---|---|
| Growth promotion test according to ISO 11133 Mixed inoculum of Listeria, E.coli and E.faecalis Additionaly monoculture of E.coli and E.faecalis Pre-enrichment in Half Fraser Broth, afterwards enrichment in Fraser Broth Confirmation on ALOA®-Medium resp. Tryptic soy agar | |
| Inoculum on reference medium - Listeria monocytogenes ATCC 19111 (WDCM 00020) | 10 - 100 |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | 10 - 100 |
| - Escherichia coli ATCC 25922 (WDCM 00013) | ≥ 1000 |
| - Escherichia coli ATCC 8739 (WDCM 00012) | ≥ 1000 |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | ≥ 1000 |
| - Enterococcus faecalis ATCC 29212 (WDCM 00087) | ≥ 1000 |
| Blacking - Listeria monocytogenes ATCC 19111 (WDCM 00020) | + |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | + |
| - Escherichia coli ATCC 25922 (WDCM 00013) | - |
| - Escherichia coli ATCC 8739 (WDCM 00012) | - |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | - |
| - Enterococcus faecalis ATCC 29212 (WDCM 00087) | - |
| Growth on ALOA® medium - Listeria monocytogenes ATCC 19111 (WDCM 00020) | > 10 CFU |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | > 10 CFU |
| Colonies - Listeria monocytogenes ATCC 19111 (WDCM 00020) | bluegreen with non transparent zone |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | bluegreen with non transparent zone |
| Growth on Tryptic soy agar - Escherichia coli ATCC 25922 (WDCM 00013) | no growth |
| - Escherichia coli ATCC 8739 (WDCM 00012) | no growth |
| - Enterococcus faecalis ATCC 29212 (WDCM 00087) | < 100 CFU |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | < 100 CFU |
| Incubation: Half Fraser Broth: 24 hours at 30°C, aerobic Fraser Broth: 48 hours at 37°C, aerobic Confirmation on ALOA®-Medium: 48 hours at 37°C, aerobic Confirmation on Tryptic soy agar: 24 hours at 35°C, aerobic | |


Harmful