| Appearance (clearness) | clear |
| Appearance (colour) | violet |
| Solidification behaviour (2 hrs., 45 °C) | liquid |
| pH-value (25 °C) | 7.0 - 7.4 |
| Growth (Enterococcus faecalis ATCC 11700) | good to very good |
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | good to very good |
| Growth (Enterococcus hirae ATCC 8043 (WDCM 00089)) | good to very good |
| Growth (Streptococcus pyogenes ATCC 12344) | none to fair |
| Growth (Streptococcus agalactiae ATCC 13813) | none to fair |
| Growth (Lactobacillus plantarum ATCC 8014) | none to fair |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none |
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | none |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none |
| Red colonies (Enterococcus faecalis ATCC 11700) | + |
| Red colonies (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | + |
| Red colonies (Enterococcus hirae ATCC 8043 (WDCM 00089)) | +(poor) |
| Red colonies (Streptococcus pyogenes ATCC 12344) | - |
| Red colonies (Streptococcus agalactiae ATCC 13813) | - |
| Red colonies (Lactobacillus plantarum ATCC 8014) | - |
| Colour change to yellow (Enterococcus faecalis ATCC 11700) | + |
| Colour change to yellow (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | + |
| Colour change to yellow (Enterococcus hirae ATCC 8043 (WDCM 00089)) | + |
| Colour change to yellow (Streptococcus pyogenes ATCC 12344) | - |
| Colour change to yellow (Streptococcus agalactiae ATCC 13813) | - |
| Colour change to yellow (Lactobacillus plantarum ATCC 8014) | - |
| Incubation: 48 hrs.; 35 °C; aerobic. |