| Appearance (clearness) | clear |
| Appearance (colour) | violet |
| pH-value (25 °C) | 7.0 - 7.4 |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Growth (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | medium to very good |
| Growth (Enterococcus faecalis ATCC 11700) | medium to very good |
| Colour change to yellow (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Colour change to yellow (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | + |
| Colour change to yellow (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Colour change to yellow (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | - |
| Colour change to yellow (Enterococcus faecalis ATCC 11700) | +/- |
| Gas (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Gas (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | + |
| Gas (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Gas (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | - |
| Gas (Enterococcus faecalis ATCC 11700) | - |
| Incubation: 24 hrs.; 35 °C; aerobic. |