| Appearance (clearness) | clear |
| Appearance (colour) | yellowish-brown |
| pH-value (25 °C) | 7.0 - 7.4 |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | good to very good |
| Growth (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | good to very good |
| Growth (Pseudomonas aeruginosa ATCC 25668 (WDCM 00114)) | good to very good |
| Growth (Pseudomonas fluorescens ATCC 13525 (WDCM 00115)) | good to very good |
| Growth (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
| Blue-green pigment (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | (+) |
| Blue-green pigment (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | + |
| Blue-green pigment (Pseudomonas aeruginosa ATCC 25668 (WDCM 00114)) | + |
| Blue-green pigment (Pseudomonas fluorescens ATCC 13525 (WDCM 00115)) | - |
| Blue-green pigment (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | - |
| Blue-green pigment (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
| Blue-green pigment (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
| Incubation: 24 - 48 hrs.; 35 °C; aerobic. |