millipore,
密理博,P2DVPPC01,Pellicon 2 Mini Filter Module DVPP 0.65 µm C 0.1 m2
重要规格表
| Description
|
| Catalogue Number | P2DVPPC01 |
| Trade Name |
|
| Description | Pellicon® 2 Mini Filter Module DVPP 0.65 µm C 0.1 m2 |
| Product Information
|
| Device Configuration | Mini Cassette |
| Filter Code | DVPP |
| Maximum Transmembrane Pressure | 7 bar (100 psig) @ 30 °C |
| Prefiltration Requirements | 100 µm |
| Filter Type | Microfiltration |
| Good Manufacturing Practices | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. |
| Quality Level | MQ400
|
| Applications
|
| Key Applications |
- Protein Purification
- Analytical Sample Prep
|
| Biological Information
|
| Media | Durapore® |
| Physicochemical Information
|
| Pore Size | 0.65 µm |
| Gravimetric Extractables | The extractables level was equal to or less than 1500 mg/m² after a water flush. |
| pH Range | pH2 – pH11 |
| Recirculation Rate | 5–35 L/min @ 0.4 bar (6 psi) |
| Screen Type | Type C screen (coarse screen) |
| Dimensions
|
| Membrane Area | 0.1 m² |
| Height | 1.5 cm (0.6 in.) |
| Width | 5.6 cm (2.2 in.) |
| Length | 21 cm (8.3 in.) |
| Filtration Area | 0.1 m² |
| Device Size | 0.1 m² |
| Materials Information
|
| Adhesive Material | Polyurethane |
| Chemistry |
- Polyvinylidene Fluoride (PVDF)
|
| Screen Material |
|
| Packaging Information
|
| Material Size | 1 |