millipore,
密理博,MSPHL7348,Durapore Cartridge Filter 30 in. 0.45 µm Code 7
重要规格表
| Description
|
| Catalogue Number | MSPHL7348 |
| Trade Name |
|
| Description | Durapore® Cartridge Filter 30 in. 0.45 µm Code 7 |
| Product Information
|
| Device Configuration | Cartridge |
| Cartridge Code | Code 7 (2-226) O-rings w/locking-tabs |
| Good Manufacturing Practices | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. |
| Quality Level | MQ400
|
| Biological Information
|
| Media | Durapore® |
| Sterility | Other |
| Wettability | Hydrophilic |
| Physicochemical Information
|
| Pore Size | 0.45 µm |
| Gravimetric Extractables | The extractables level was equal to or less than 20 mg per 10-inch cartridge after 24 hours in water at controlled room temperature. |
| Indirect Food Additive | All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182. |
| Non-Fiber Releasing | This product was manufactured with a Durapore® membrane which meets the criteria for a "non-fiber releasing" filter as defined in 21 CFR 210.3 (b) (6). |
| USP Bacterial Endotoxins | A sample aqueous extraction contains less than 0.5 EU/mL as determined by the Limulus Amebocyte Lysate (LAL) test. |
| Dimensions
|
| Cartridge Nominal Length | 30 in. (75 cm) |
| Device Size | 30 in. |
| Materials Information
|
| Chemistry |
- Polyvinylidene Fluoride (PVDF)
|
| Packaging Information
|
| Material Size | 48 |