| Appearance (clearness) | clear |
| Appearance (colour) | blue-green |
| pH-value (25 °C) | 7.5 - 7.9 |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | + |
| Growth (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | + |
| Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | + |
| Growth (Shigella sonnei ATCC 11060) | + |
| Growth (Proteus mirabilis ATCC 14273) | + |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | - |
| Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | inhibited |
| Colony colour (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | blue-green |
| Colony colour (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | blue-green |
| Colony colour (Shigella flexneri ATCC 12022 (WDCM 00126)) | green to blue-green |
| Colony colour (Shigella sonnei ATCC 11060) | green to blue-green |
| Colony colour (Proteus mirabilis ATCC 14273) | green to blue-green |
| Colony colour (Escherichia coli ATCC 25922 (WDCM 00013)) | orange-red |
| Colony colour (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | orange |
| Black centre (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | + |
| Black centre (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | + |
| Black centre (Shigella flexneri ATCC 12022 (WDCM 00126)) | - |
| Black centre (Shigella sonnei ATCC 11060) | - |
| Black centre (Proteus mirabilis ATCC 14273) | +/- |
| Black centre (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
| Precipitate (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Precipitate (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | - |
| Precipitate (Shigella flexneri ATCC 12022 (WDCM 00126)) | - |
| Precipitate (Shigella sonnei ATCC 11060) | - |
| Precipitate (Proteus mirabilis ATCC 14273) | - |
| Precipitate (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Incubation: 18-24 hours at 35-37°C, aerobic |
| The requirement growth „inhibited" for strain Enterococcus feacalis ATCC 19433 can entail a complete inhibition of growth. In this case the assessment of the colony color is not possible and it is reported as divergent. |