| Appearance (clearness) | clear |
| Appearance (colour) | violet |
| pH-value (25 °C) | 6.5 - 6.9 |
| Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Growth (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | good to very good |
| Growth (Citrobacter freundii ATCC 8090) | good to very good |
| Growth (Proteus mirabilis ATCC 29906 (WDCM 00023)) | good to very good |
| Growth (Morganella morganii ATCC 25830 (WDCM 00112)) | good to very good |
| Butt (Shigella flexneri ATCC 12022 (WDCM 00126)) | yellow |
| Butt (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow |
| Butt (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | violet and black |
| Butt (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | violet and black |
| Butt (Citrobacter freundii ATCC 8090) | yellow and black |
| Butt (Proteus mirabilis ATCC 29906 (WDCM 00023)) | yellow and black |
| Butt (Morganella morganii ATCC 25830 (WDCM 00112)) | yellow |
| Slant surface (Shigella flexneri ATCC 12022 (WDCM 00126)) | violet |
| Slant surface (Escherichia coli ATCC 25922 (WDCM 00013)) | violet |
| Slant surface (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | violet |
| Slant surface (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | violet |
| Slant surface (Citrobacter freundii ATCC 8090) | violet |
| Slant surface (Proteus mirabilis ATCC 29906 (WDCM 00023)) | reddish brown |
| Slant surface (Morganella morganii ATCC 25830 (WDCM 00112)) | reddish brown/violet |
| Incubation: 16 - 24 hrs.; 35 °C; aerobic. |