| Replacement Information | |
|---|---|
| Replacement Information | In North America 1076240010 replaces and is identical to 1.07624.0001 |
重要规格表
| pH值 | 溶解度 |
|---|---|
| 8.2 - 8.8 (63 g/l, H₂O, 20 °C) | 63 g/l |
| 描述 | |
|---|---|
| 产品目录编号 | 107624 |
| Replaces | 1.07624.0001 |
| 产品信息 | |
|---|---|
| HS代码 | 3821 00 00 |
| Quality Level | MQ300 |
| 理化信息 | |
|---|---|
| pH值 | 8.2 - 8.8 (63 g/l, H₂O, 20 °C) |
| 溶解度 | 63 g/l |
| GHS安全信息 | |
|---|---|
| 危害性图示 | ![]() ![]() ![]() ![]() |
| 危害性声明 | H302: 吞咽有害。 H315: 造成皮肤刺激。 H318: 造成严重眼损伤。 H335: 可能造成呼吸道刺激。 H361d: 怀疑对胎儿造成伤害。 H373: 长期吞咽或反复接触可能损害器官。 H410: 对水生生物毒性极大并具有长期持续影响。 |
| 注意事项声明 | P273: 避免释放到环境中。 P280: 戴防护眼罩。 P302 + P352: 如皮肤沾染:用肥皂和水充分清洗。 P305 + P351 + P338: 如进入眼睛:用水小心冲洗几分钟。如戴隐形眼镜并可方便地取出,取出隐形眼镜。继续冲洗。 P314: 如感觉不适,须求医/就诊。 |
| 提示语 | 危险 |
| 储存类别 | 6.1C 可燃,急毒种类3 / 毒性化合物或者引起慢性影响的化合物 |
| WGK | WGK 3 高度的水危害 |
| 安全信息 | |
|---|---|
| 危害性符号 | Dangerous for the environment Harmful |
| 危险种类 | ???, ????, ?????, ????? |
| R相 | R 22-37/38-41-48/22-50/53-63 Harmful if swallowed.Irritating to respiratory system and skin.Risk of serious damage to eyes.Harmful: danger of serious damage to health by prolonged exposure if swallowed.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.Possible risk of harm to the unborn child. |
| S相 | S 26-36/37/39-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
| 储存和货运信息 | |
|---|---|
| 储存 | 于 +2°C 到 +8°C储存. |
| 运输信息 | |
|---|---|
| 申报(铁路和陆路)ADR、RID | UN 3077 , 9, III |
| 申报(空运)IATA-DGR | UN 3077 , 9, III |
| 申报(海运)IMDG-代码 | UN 3077 , 9, III, Marine Pollutant: P |
| 规格 | |
|---|---|
| Recovery on test medium - Pseudomonas aeruginosa ATCC 27853 (WDCM 00025) | ≥ 70 % |
| - Aeromonas hydrophila ATCC 7966 (WDCM 00063) | ≤ 0.01 % |
| - Klebsiella pneumoniae ATCC 13883 (WDCM 00097) | ≤ 0.01 % |
| - Proteus mirabilis ATCC 14153 | ≤ 0.01 % |
| - Providencia rustigianii ATCC 13159 | ≤ 0.01 % |
| Colonies (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | greenish |
| Growth (Pseudomonas fluorescens ATCC 13525 (WDCM 00115)) | inhibited |
| Incubation: 44 hrs.; 35 °C; aerobic. Reference: blood-agar (24 hrs.; 30 °C; aerobic). Supplement tested in Pseudomonas selektiv agar (base) art. no. 1.07620. | |




Dangerous for the environment
Harmful