| Appearance (clearness) | clear |
| Appearance (colour) | yellowish-brown |
| pH-value (25 °C) | 4.8 - 5.2 |
| Growth (Candida albicans ATCC 10231 (WDCM 00054)) | good/very good |
| Growth (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | good/very good |
| Growth (Saccharomyces cerevisiae ATCC 9080) | good/very good |
| Growth (Geotrichum candidum DSM 1240) | good/very goog |
| Growth (Rhodotorula mucilaginosa DSM 70403) | good/very good |
| Growth (Penicillium commune ATCC 10428) | good/very good |
| Growth (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | good/very good |
| Growth (Trichophyton ajelloi ATCC 28454) | good/very good |
| Incubation: 7 days; 28 °C; aerobic. |