| Appearance (clearness) | clear |
| Appearance (color) | yellowish-brown |
| pH-value (25 °C) | 6.3 - 6.7 |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Candida albicans ATCC 10231 (WDCM 00054)) | good to very good |
| Growth (Geotrichum candidum DSM 1240) | good to very good |
| Growth (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | good to very good |
| Growth (Penicillium commune ATCC 10428) | good to very good |
| Growth (Rhodotorula mucilaginosa DSM 70403) | good to very good |
| Incubation: 7 days; 28 °C; aerobic. |