| Sterility | passes test |
| pH-value/side one (25 °C) | 6.7 - 7.3 |
| pH-value/side two (25 °C) | 6.7 - 7.3 |
Growth/side one - Escherichia coli ATCC 8739 (WDCM 00012) | good |
| - Staphylococcus aureus ATCC 6538 (WDCM 00032) | fair/good |
| - Candida albicans ATCC 10231 (WDCM 00054) | none/poor |
| - Bacillus subtilis ATCC 6633 (WDCM 00003) | good |
| - Pseudomonas aeruginosa ATCC 9027 (WDCM 00026) | good |
| - Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053) | good |
Growth/side two - Escherichia coli ATCC 8739 (WDCM 00012) | good |
| - Staphylococcus aureus ATCC 6538 (WDCM 00032) | good |
| - Candida albicans ATCC 10231 (WDCM 00054) | good |
| - Bacillus subtilis ATCC 6633 (WDCM 00003) | good |
| - Pseudomonas aeruginosa ATCC 9027 (WDCM 00026) | good |
| - Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053) | good |
| Incubation: 48 hrs.; 35 °C; aerobic; Aspergillus up to 72 hrs. |