| Sterility | passes test |
| pH-value/side one (25 °C) | 6.7 - 7.3 |
| pH-value/side two (25 °C) | 7.0 - 7.6 |
Growth/side one - Escherichia coli ATCC 8739 (WDCM 00012) | good |
| - Staphylococcus aureus ATCC 6538 (WDCM 00032) | good |
| - Salmonella typhimurium ATCC 14028 (WDCM 00031) | good |
| - Shigella sonnei ATCC 25931 | good |
Growth/side two - Escherichia coli ATCC 8739 (WDCM 00012) | fair/good |
| - Staphylococcus aureus ATCC 6538 (WDCM 00032) | none |
| - Salmonella typhimurium ATCC 14028 (WDCM 00031) | fair/good |
| - Shigella sonnei ATCC 25931 | fair/good |
| Incubation: 48 hrs.; 35 °C; aerobic. |