重要规格表
| pH值 |
|---|
| 6.7 - 7.1 (31.5 g/l, H₂O, 25 °C) |
| 描述 | |
|---|---|
| 产品目录编号 | 100415 |
| 产品信息 | |
|---|---|
| HS代码 | 3821 00 00 |
| Quality Level | MQ100 |
| 理化信息 | |
|---|---|
| pH值 | 6.7 - 7.1 (31.5 g/l, H₂O, 25 °C) |
| GHS安全信息 | |
|---|---|
| 危害性图示 | ![]() ![]() |
| 危害性声明 | H318: 造成严重眼损伤。 H410: 对水生生物毒性极大并具有长期持续影响。 |
| 注意事项声明 | P273: 避免释放到环境中。 P280: 戴防护眼罩。 P305 + P351 + P338: 如进入眼睛:用水小心冲洗几分钟。如戴隐形眼镜并可方便地取出,取出隐形眼镜。继续冲洗。 P313: 求医/就诊。 |
| 提示语 | 危险 |
| 储存类别 | 10 - 13 其它液体及固体 |
| WGK | WGK 2 严重水危害 |
| 一次性 | 3 反应性相对较低的有机物必须被收集在第A类, 如果被卤化则在第B类, 如果为固体残留物则归在第C类. |
| 安全信息 | |
|---|---|
| 危害性符号 | Dangerous for the environment |
| R相 | R 50/53 Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S相 | S 61 Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
| 储存和货运信息 | |
|---|---|
| 储存 | 于 +15°C 到 +25°C储存. |
| 运输信息 | |
|---|---|
| 申报(铁路和陆路)ADR、RID | UN 3077 , 9, III |
| 申报(空运)IATA-DGR | UN 3077 , 9, III |
| 申报(海运)IMDG-代码 | UN 3077 , 9, III, Marine Pollutant: P |
| 规格 | |
|---|---|
| Appearance (clearness) | clear |
| Appearance (colour) | yellowish to yellow |
| pH-value (25 °C) | 6.7 - 7.1 |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | good to very good |
| Growth (Enterobacter aerogenes ATCC 13048) | none to fair |
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | none to fair |
| Growth (Bacillus subtilis ATCC 6633 (WDCM 00003)) | none |
| Growth (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | none |
| Gas (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Gas (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
| Gas (Enterobacter aerogenes ATCC 13048) | none or poor |
| Gas (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | - |
| Gas (Bacillus subtilis ATCC 6633 (WDCM 00003)) | - |
| Gas (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | - |
| Incubation: 3 hrs.; 35 °C; aerobic. 19 - 23 hrs.; 44.5 °C. | |


Dangerous for the environment