| Appearance (clearness) | clear |
| Appearance (colour) | yellowish |
| pH-value (25 °C) | 6.5 - 6.9 |
| Testing in addition of MUP-Selective supplement (100045.0010 ). |
| Recovery on test medium (Bifidobacterium animalis subsp. lactis ATCC 27536) | ≥ 70 % |
| Recovery on test medium (Bifidobacterium breve ATCC 15700) | ≥ 70 % |
| Recovery on test medium (Bifidobacterium longum ATCC 15707) | ≥ 70 % |
| Growth (Lactobacillus casei ATCC 393 (WDCM 00100)) | no growth |
| Growth (Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842 (WDCM 00102)) | no growth |
| Growth (Streptococcus salivarius subsp. thermophilus DSM 20259) | no growth |
| Incubation: 72 hrs. at 37°C, anaerobic. |