| Description | |
|---|---|
| Overview | Specifications: Assay (iodometric): 91% min Identity (IR-spectrum): Conforms Water (H2O): 1% max Intended for laboratory and manufacturing use only. Not for drug, food, or household use. |
| Catalogue Number | SX0850 |
| Brand Family | Calbiochem® |
| Synonyms | Glucitol |
| Product Information | |
|---|---|
| CAS number | 50-70-4 |
| Form | White powder |
| Hill Formula | HOCH₂(CHOH)₄CH₂OH |
| Chemical formula | HOCH₂(CHOH)₄CH₂OH |
| Storage and Shipping Information | |
|---|---|
| Do not freeze | Ok to freeze |