millipore,
密理博,P3C005C00,Pellicon 3 Cassette with Ultracel 5 kDa Membrane, C Screen, 88 cm²
重要规格表
| Description
|
| Catalogue Number | P3C005C00 |
| Trade Name |
|
| Description | Pellicon® 3 Cassette with Ultracel® 5 kDa Membrane, C Screen, 88 cm² |
| Product Information
|
| Device Configuration | Cassette |
| Filter Code | PLCCC |
| Maximum Inlet Pressure, bar (psi) | 6.9 bar (100 psi) |
| Filter Type | Ultrafiltration |
| Good Manufacturing Practices | These products are manufactured in a facility which adheres to Good Manufacturing Practices. |
| NMWL | 5 kDa |
| Quality Level | MQ400
|
| Applications
|
| Key Applications |
- Protein Concentration
- Purification and Buffer Exchange
|
| Biological Information
|
| Media | Ultracel® |
| Physicochemical Information
|
| Gravimetric Extractables | The extractables level was equal to or less than 1500 mg/m² after 24 hours in water at controlled room temperature. |
| pH Range | pH2 – pH13 |
| Recirculation Rate | 4–6 L/min per m² |
| Hold-up Volume | 3.6 mL in feed channel |
| Screen Type | Type C screen (coarse screen) |
| Maximum Operating Temperature and Pressure | 80 psi TMP at 4-40°C; 40 psi TMP at 4-50°C |
| Maximum Reverse Pressure Exposure | 30 psi at 25°C for 24 hours |
| Dimensions
|
| Membrane Area | 88 cm² |
| Height | 0.8 cm (0.33 in.) |
| Width | 5.6 cm (2.2 in.) |
| Length | 20.6 cm (8.1 in.) |
| Filtration Area | 88 cm² |
| Materials Information
|
| Chemistry |
- Composite Regenerated Cellulose (CRC)
|
| Device Material |
|
| Screen Material |
|
| Seal Material | Thermo Plastic Elastomer (TPE) |
| Packaging Information
|
| Material Size | 1 |