millipore,
密理博,P2HVMPV05,Pellicon 2 Cassette Filter Module HVMP 0.45 µm V 0.5 m2
重要规格表
| Description
|
| Catalogue Number | P2HVMPV05 |
| Trade Name |
|
| Description | Pellicon® 2 Cassette Filter Module HVMP 0.45 µm V 0.5 m2 |
| Product Information
|
| Device Configuration | Cassette |
| Filter Code | HVMP |
| Maximum Transmembrane Pressure | 7 bar (100 psig) @ 30 °C |
| Prefiltration Requirements | 100 µm |
| Filter Type | Microfiltration |
| Good Manufacturing Practices | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. |
| Quality Level | MQ400
|
| Applications
|
| Key Applications |
- Protein Purification
- Analytical Sample Prep
|
| Biological Information
|
| Media | Durapore® |
| Physicochemical Information
|
| Pore Size | 0.45 µm |
| Gravimetric Extractables | The extractables level was equal to or less than 1500 mg/m² after a water flush. |
| pH Range | pH2 – pH11 |
| Recirculation Rate | 5–35 L/min @ 0.4 bar (6 psi) |
| Screen Type | Type V screen (open channel) |
| Dimensions
|
| Membrane Area | 0.5 m² |
| Height | 2.16 cm (0.85 in.) |
| Width | 17.8 cm (7.0 in.) |
| Length | 21 cm (8.3 in.) |
| Filtration Area | 0.5 m² |
| Device Size | 0.5 m² |
| Materials Information
|
| Adhesive Material | Polyurethane |
| Chemistry |
- Polyvinylidene Fluoride (PVDF)
|
| Screen Material |
|
| Packaging Information
|
| Material Size | 1 |