millipore,
密理博,CW03F1E01,Milligard Cartridge Filter 10 in. Code F 0.2 µm
重要规格表
| Description
|
| Catalogue Number | CW03F1E01 |
| Trade Name |
|
| Description | Milligard® Cartridge Filter 10 in. Code F 0.2 µm |
| Product Information
|
| Format | Single Layer |
| Device Configuration | Cartridge |
| Filter Grade | Standard Milligard® Media |
| Cartridge Code | Code F double open end w/flat gaskets |
| Good Manufacturing Practices | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. |
| Quality Level | MQ400
|
| Biological Information
|
| Media | Milligard® |
| Physicochemical Information
|
| Pore Size | 0.2 µm |
| Gravimetric Extractables | The extractables level was equal to or less than 50 mg per 10-inch cartridge after 24 hours in water at controlled room temperature. |
| Indirect Food Additive | All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182. All component materials meet the requirements of the EU framework regulation [1935/2004/EC] regarding materials and articles intended to contact food. |
| Non-Fiber Releasing | This product was manufactured with a media combination which meets the criteria for a "non-fiber releasing" filter as defined in 21 CFR 210.3 (b) (6). |
| USP Bacterial Endotoxins | A sample aqueous extraction contains less than 0.5 EU/mL as determined by the Limulus Amebocyte Lysate (LAL) test. |
| Dimensions
|
| Cartridge Nominal Length | 10 in. (25 cm) |
| Device Size | 10 in. |
| Nominal Pore Size | 0.2 µm |
| Materials Information
|
| Chemistry |
- Mixed Cellulose Esters (MCE)
|
| Packaging Information
|
| Material Size | 1 |