millipore,
密理博,CGW2N4S03,Polysep II Cartridge Filter 4 in. 1.0/1.2 µm Code N
重要规格表
| Description
|
| Catalogue Number | CGW2N4S03 |
| Trade Name |
|
| Description | Polysep® II Cartridge Filter 4 in. 1.0/1.2 µm Code N |
| Product Information
|
| Format | Double Layer |
| Device Configuration | Cartridge |
| Maximum Differential Pressure, bar (psid) | 3.5 bar (50 psid) @ 25 °C |
| Maximum Inlet Pressure, bar (psi) | 3.5 bar (50 psi) @ 25 °C |
| Cartridge Code | Code N (2-226) O-rings w/locking-tabs |
| Good Manufacturing Practices | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. |
| Prefilter Material | Borosilicate Glass Fiber (BGF) |
| Quality Level | MQ400
|
| Biological Information
|
| Bacterial Endotoxins | Aqueous extraction contains ≤0.5 EU/mL as determined by the Limulus Amebocyte Lysate (LAL) Test |
| Media | Polysep™ II |
| Sanitization | 30 min with hot water @ 80 °C |
| Sterilization | 10 autoclave cycles or SIP @ 121 °C for 30 min |
| Physicochemical Information
|
| Pore Size | 1.0 / 1.2 µm |
| Gravimetric Extractables | The extractables level was equal to or less than 56 mg per 4-inch cartridge after 24 hours in water at controlled room temperature. |
| Indirect Food Additive | All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182. All component materials meet the requirements of the EU framework regulation [1935/2004/EC] regarding materials and articles intended to contact food. |
| Non-Fiber Releasing | This product was manufactured with a media combination which meets the criteria for a "non-fiber releasing" filter as defined in 21 CFR 210.3 (b) (6). |
| USP Bacterial Endotoxins | A sample aqueous extraction contains less than 0.5 EU/mL as determined by the Limulus Amebocyte Lysate (LAL) test. |
| Dimensions
|
| Cartridge Nominal Length | 4 in. (10 cm) |
| Diameter | 7.1 cm (2.8 in.) |
| Filtration Area | 0.18 m² |
| Device Size | 4 in. |
| Nominal Pore Size | 1.0 / 1.2 µm |
| Materials Information
|
| Chemistry |
- Mixed Cellulose Esters (MCE)
|
| Device Material |
|
| Seal Material | Silicone (SI) |
| Support Material | Spun bonded polypropylene |
| Packaging Information
|
| Material Size | 3 |
| Material Package | Double Easy-Open bag |
| Specifications
|
| Oxidizable Substances | Will meet the USP Oxidizable Substances Test requirements after a water flush of ≥2 L |