millipore,
密理博,CGW173S48,Polysep II Cartridge Filter 30 in. 1.0/0.2/0.1 µm Code 7
重要规格表
| Description
|
| Catalogue Number | CGW173S48 |
| Trade Name |
|
| Description | Polysep® II Cartridge Filter 30 in. 1.0/0.2/0.1 µm Code 7 |
| Product Information
|
| Format | Triple Layer |
| Device Configuration | Cartridge |
| Cartridge Code | Code 7 (2-226) O-ring and spear |
| Good Manufacturing Practices | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. |
| Quality Level | MQ400
|
| Biological Information
|
| Media | Polysep™ II |
| Physicochemical Information
|
| Pore Size | 1.0 / 0.2 / 0.1 µm |
| Gravimetric Extractables | The extractables level was equal to or less than 140 mg per 10-inch cartridge after 24 hours in water at controlled room temperature. |
| Indirect Food Additive | All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182. All component materials meet the requirements of the EU framework regulation [1935/2004/EC] regarding materials and articles intended to contact food. |
| Non-Fiber Releasing | This product was manufactured with a media combination which meets the criteria for a "non-fiber releasing" filter as defined in 21 CFR 210.3 (b) (6). |
| USP Bacterial Endotoxins | A sample aqueous extraction contains less than 0.5 EU/mL as determined by the Limulus Amebocyte Lysate (LAL) test. |
| Dimensions
|
| Cartridge Nominal Length | 30 in. (75 cm) |
| Device Size | 30 in. |
| Nominal Pore Size | 1.0 / 0.2 / 0.1 µm |
| Materials Information
|
| Chemistry |
- Mixed Cellulose Esters (MCE)
|
| Packaging Information
|
| Material Size | 48 |