重要规格表
| Empirical Formula | CAS # |
|---|---|
| CH₂OHCHOHCH₂OH | 56-81-5 |
| Description | |
|---|---|
| Overview | Molecular Biology Grade. A260 (0.05 M, water): ≤0.07 AU A280 (0.05 M, water): ≤0.02 AU Assay: ≥99% Density at 25°C: 1.260-1.263 g/ml DNAse: none detected Identification: To pass test Phosphatase: none detected Protease: none detected RNAse: none detected Intended for laboratory and manufacturing use only. Not for drug, food, or household use. |
| Catalogue Number | 4750-OP |
| Brand Family | Calbiochem® |
| Synonyms | 1,2,3-Propanetriol, Glycerine |
| Product Information | |
|---|---|
| CAS number | 56-81-5 |
| Form | Colorless viscous liquid |
| Hill Formula | CH₂OHCHOHCH₂OH |
| Chemical formula | CH₂OHCHOHCH₂OH |
| Quality Level | MQ100 |
| Storage and Shipping Information | |
|---|---|
| Toxicity | Irritant |
| Do not freeze | Ok to freeze |