| Appearance (clearness) | clear |
| Appearance (colour) | light green |
| pH-value (25 °C) | 7.0 - 7.4 |
| Growth (Clostridium perfringens ATCC 10543) | good to very good |
| Growth (Clostridium sporogenes ATCC 19404 (WDCM 00008)) | good to very good |
| Growth (Clostridium putrificum ATCC 25784) | good to very good |
| Growth (Clostridium septicum ATCC 12464) | good to very good |
| Growth (Clostridium novyi ATCC 17861) | good to very good |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | fair to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Incubation: 48 hrs.; 35 °C; anaerobic with Anaerocult A. |