| Appearance (clearness) | clear |
| Appearance (colour) | bluish green to dark green |
| pH-value (25 °C) | 7.1 - 7.5 |
| Solidification behaviour (2 hrs., 45 °C) | liquid |
| Recovery on test medium (Escherichia coli ATCC 11775 (WDCM 00090)) | ≥ 70 % |
| Recovery on test medium (Salmonella typhimurium ATCC 13311 (WDCM 00121)) | ≥ 70 % |
| Recovery on test medium (Shigella flexneri ATCC 29903 (WDCM 00125)) | ≥ 70 % |
| Recovery on test medium (Proteus mirabilis ATCC 29906 (WDCM 00023)) | ≥ 70 % |
| Recovery on test medium (Proteus vulgaris ATCC 8427) | ≥ 70 % |
| Recovery on test medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≥ 70 % |
| Recovery on test medium (Staphylococcus aureus ATCC 6538-P (WDCM 00033)) | ≥ 70 % |
| Colony colour (Escherichia coli ATCC 11775 (WDCM 00090)) | yellow |
| Colony colour (Staphylococcus aureus ATCC 6538-P (WDCM 00033)) | yellow |
| Medium colour (Salmonella typhimurium ATCC 13311 (WDCM 00121)) | blue |
| Medium colour (Shigella flexneri ATCC 29903 (WDCM 00125)) | blue |
| Medium colour (Proteus mirabilis ATCC 29906 (WDCM 00023)) | blue |
| Medium colour (Proteus vulgaris ATCC 8427) | blue |
| Medium colour (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | blue |
| Incubation: 24 hrs.; 35 °C; aerobic. |