| Appearance (clearness) | clear to almost clear |
| Appearance (colour) | red-brown |
| pH-value (25 °C) | 6.9 - 7.3 |
| This medium always contains fine precipitate to a varying extent. |
| Recovery on test medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≥ 50 % |
| Recovery on test medium (Escherichia coli ATCC 11775 (WDCM 00090)) | ≥ 50 % |
| Recovery on test medium (Escherichia coli 194) | ≥ 50 % |
| Recovery on test medium (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | ≥ 50 % |
| Growth (Shigella sonnei ATCC 11060) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Growth (Proteus mirabilis ATCC 14273) | good to very good |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | none to poor |
| Metallic lustre (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Metallic lustre (Escherichia coli ATCC 11775 (WDCM 00090)) | + |
| Metallic lustre (Escherichia coli 194) | + |
| Metallic lustre (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
| Metallic lustre (Shigella sonnei ATCC 11060) | - |
| Metallic lustre (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Metallic lustre (Proteus mirabilis ATCC 14273) | - |
Incubation: 24 hrs. 35 °C. E.coli and E.cloacae tested with spiral plate methode, other strains with three-loop-streak. |